| Alabama | |||
| CITY | STATION | CH. | WEEKDAYS |
| Birmingham | WVTM | 13 | 3:00 PM |
| Dothan | WDHN | 18 | 4:00 PM |
| Huntsville | WHNT | 19 | 4:00 PM |
| Mobile | WEAR | 3 | 3:00 PM |
| Montgomery | WSFA | 12 | 1:30 PM |
| Alaska | |||
| CITY | STATION | CH. | WEEKDAYS |
| Anchorage | KTUU | 2 | 4:00 PM |
| Fairbanks | KTVF | 11 | 4:00 PM |
| Juneau | TBA | Coming Soon | |
| Arizona | |||
| CITY | STATION | CH. | WEEKDAYS |
| El Centro | KECY | 9 | 4:00 PM |
| Phoenix | KPNX | 12 | 3:00 PM |
| Tucson | KGUN | 9 | 3:00 PM |
| Yuma | KECY | 9 | 4:00 PM |
| Arkansas | |||
| CITY | STATION | CH. | WEEKDAYS |
| Fort Smith | KHBS | 40/29 | 3:00 PM |
| Jonesboro | TBA | Coming Soon | |
| Little Rock | KTHV | 11 | 4:00 PM |
| California | |||
| CITY | STATION | CH. | WEEKDAYS |
| Bakersfield | KERO | 23 | 4:00 PM |
| Chico-Redding | KNVN | 24 | 4:00 PM |
| El Centro | KECY | 9 | 4:00 PM |
| Eureka | KAEF | 23 | 3:00 PM |
| Fresno | KGPE | 47 | 3:00 PM |
| Los Angeles | KNBC | 4 | 4:00 PM |
| Monterey- Salinas | KSBW | 8/6 | 1:30 PM |
| Palm Springs | KPSP | 2 | 4:00 PM |
| Sacramento | KXTV | 10 | 3:00 PM |
| San Diego | KNSD | 30 | 3:00 PM |
| San Francisco - San Jose | KNTV | 11 / 12 | 4:00 PM |
| Santa Barbara | KSBY | 6 | 3:00 PM |
| Yuma | KECY | 9 | 4:00 PM |
| Colorado | |||
| CITY | STATION | CH. | WEEKDAYS |
| Colorado Springs | KOAA | 5 / 30 | 3:00 PM |
| Denver | KUSA | 9 | 3:00 PM |
| Grand Junction | KFQX | 4 | 10:00 AM |
| Connecticut | |||
| CITY | STATION | CH. | WEEKDAYS |
| Hartford | WVIT | 30 | 4:00 PM |
| DC | |||
| CITY | STATION | CH. | WEEKDAYS |
| Washington | WRC | 4 | 2:00 PM |
| Delaware | |||
| CITY | STATION | CH. | WEEKDAYS |
| - | - | - | - |
| Florida | |||
| CITY | STATION | CH. | WEEKDAYS |
| Ft. Myers | WBBH | 2 | 10:00 AM |
| Gainesville | WGFL | 4 | 4:00 PM |
| Gainesville | WCJB | 20 | 10:00 AM |
| Jacksonville | WJXX / WTLV | 25 / 12 | 5:00 PM |
| Miami | WTVJ | 6 | 5:00 PM |
| Orlando | WESH | 2 | 3:00 PM |
| Panama City | WJHG | 7 | 3:00 PM |
| Tampa | WFTS | 11 | 4:00 PM |
| Tallahassee | WTWC | 40 | 11:00 AM |
| West Palm Beach | WPTV | 5 | 11:00 AM |
| Georgia | |||
| CITY | STATION | CH. | WEEKDAYS |
| Albany | WFXL | 31 | 9:00 AM |
| Atlanta | WGCL | 46 | 5:00 PM |
| Augusta | WRDW | 12 | 10:00 AM |
| Columbus | WTVM | 9 | 10:00 AM |
| Macon | WPGA | 58 | 9:00 AM |
| Savannah | WJCL | 22 | 4:00 PM |
| Hawaii | |||
| CITY | STATION | CH. | WEEKDAYS |
| Honolulu | KITV | 4 | 3:00 PM |
| Idaho | |||
| CITY | STATION | CH. | WEEKDAYS |
| Boise | KIVI | 6 | 4:00 PM |
| Idaho Falls | KIFI | 8 | 3:00 PM |
| Twin Falls | KMVT | 11 | 10:00 AM |
| |
|||
| Illinois | |||
| CITY | STATION | CH. | WEEKDAYS |
| Chicago | WMAQ / NBC5 | 5 | 3:00 PM |
| Champaign / Springfield | WCIA | 3 | 9:00 AM |
| Peoria- Bloomington | WHOI | 19 | 4:00 PM |
| Quincy | KHQA | 7/29 | 9:00 AM |
| Rockford | WIFR | 23 | 3:00 PM |
| |
|||
| Indiana | |||
| CITY | STATION | CH. | WEEKDAYS |
| Evansville | WEVV | 44 | 3:00 PM |
| Fort Wayne | WPTA | 33 | 4:00 PM |
| Indianapolis | WTHR | 13 | 11:00 AM |
| South Bend | WNDU | 16 | 4:00 PM |
| Terre Haute | WTHI | 10 | 4:00 PM |
| |
|||
| Iowa | |||
| CITY | STATION | CH. | WEEKDAYS |
| Cedar Rapids | KGAN | 2 | 9:00 AM |
| Davenport | WQAD | 8 | 3:00 PM |
| Des Moines | WHO | 13 | 3:00 PM |
| Ottumwa | KTVO | 3 | 11:00 AM |
| Sioux City | KTIV | 4 | 4:00 PM |
| |
|||
| Kansas | |||
| CITY | STATION | CH. | WEEKDAYS |
| Kansas City | KCTV | 5 | 3:00 PM |
| Topeka | WIBW | 13 | 3:00 PM |
| Wichita | KSNW | 3 | 2:00 PM |
| |
|||
| Kentucky | |||
| CITY | STATION | CH. | WEEKDAYS |
| Bowling Green | WBKO | 13 | 3:00 PM |
| Lexington | WLEX | 18 | 4:00 PM |
| Louisville | WAVE | 3 | 4:00 PM |
| Paducah | KFVS | 12 | 3:00 PM |
| |
|||
| Louisiana | |||
| CITY | STATION | CH. | WEEKDAYS |
| Alexandria | KALB | 5 | 2:30 PM |
| Baton Rouge | WVLA | 33 | 3:00 PM |
| Lafayette | KATC | 3 | 9:00 AM |
| Lake Charles | KPLC | 7 | 1:30 PM |
| Monroe | KTVE | 10 | 4:00 PM |
| New Orleans | WDSU | 6 | 10:00 AM |
| Shreveport | KMSS | 33 | 10:00 AM |
| Maine | |||
| CITY | STATION | CH. | WEEKDAYS |
| Bangor | WABI | 5 | 9:00 AM |
| Portland | WMTW | 8 | 4:00 PM |
| Presque Isle | WAGM | 8 | 10:00 AM |
| |
|||
| Maryland | |||
| CITY | STATION | CH. | WEEKDAYS |
| Baltimore | WBAL | 11 | 3:00 PM |
| Salisbury | WMDT | 47 | 9:00 AM |
| |
|||
| Massachusetts | |||
| CITY | STATION | CH. | WEEKDAYS |
| Boston | WCVB | 5 | 9:00 AM |
| Manchester- Boston | WMUR | 9 | 9:00 AM |
| Springfield- Holyoke | TBA | Coming Soon | |
| |
|||
| Michigan | |||
| CITY | STATION | CH. | WEEKDAYS |
| Alpena | WBKB | 11 | 4:00 PM |
| Detroit | WDIV | 4 | 10:00 AM |
| Flint | WEYI | 25 | 4:00 PM |
| Grand Rapids | WWMT | 3 | 10:00 AM |
| Lansing | WLAJ | 53 | 4:00 PM |
| Marquette | WLUC | 6 | 3:00 PM |
| Traverse City- Cadillac | WGTU | 29/8 | 5:00 PM |
| Minnesota | |||
| CITY | STATION | CH. | WEEKDAYS |
| Duluth- Superior | WDIO | 10/13 | 4:00 PM |
| Mankato | KEYC-TV | 12.2 | 5:00 PM |
| Minneapolis | WCCO | 4 | 9:00 AM |
| Rochester- Mason City- Austin | KXLT | 47/8 | 4:00 PM |
| |
|||
| Mississippi | |||
| CITY | STATION | CH. | WEEKDAYS |
| Biloxi- Gulfport | WXXV | 25 | 10:00 AM |
| Columbus- Tupelo | WLOV / WKDH-DT | 27 | 4:00 PM |
| Greenwood- Greenville | WXVT | 15 | 9:00 AM |
| Hattiesburg- Laurel | WHLT | 22 | 3:00 PM |
| Jackson | WLBT | 3 | 11:00 AM |
| Meridian | WMDN | 24 | 3:00 PM |
| Missouri | |||
| CITY | STATION | CH. | WEEKDAYS |
| Columbia-Jefferson City | KRCG | 13 | 4:00 PM |
| Joplin- Pittsburg | KFJX | 14 | 3:00 PM |
| Kansas City | KCTV | 5 | 3:00 PM |
| St. Louis | KSDK | 5 | 1:00 PM |
| St. Joseph | TBA | Coming Soon | |
| Springfield | KYTV | 3 | 11:00 AM |
| |
|||
| Montana | |||
| CITY | STATION | CH. | WEEKDAYS |
| Billings | KULR | 8 | 4:00 PM |
| Butte- Bozeman | KECI | 13 | 4:00 PM |
| Glendive | KXGN | 5 | 4:00 PM |
| Great Falls | KFBB | 5 | 4:00 PM |
| Helena | KHBB | 5 | 4:00 PM |
| Missoula | KECI | 13 | 4:00 PM |
| Nebraska | |||
| CITY | STATION | CH. | WEEKDAYS |
| Lincoln- Hastings- Kearney | KLKN | 8 | 3:00 PM |
| North Platte | KNOP | 2 | 2:00 PM |
| Omaha | WOWT | 6 | 3:00 PM |
| |
|||
| Nevada | |||
| CITY | STATION | CH. | WEEKDAYS |
| Las Vegas | KLAS | 8 | 3:00 PM |
| Reno | KTVN | 2 | 4:00 PM |
| |
|||
| New Hampshire | |||
| CITY | STATION | CH. | WEEKDAYS |
| Manchester | WZMY | 50 | 7:00 PM |
| |
|||
| New Jersey | |||
| CITY | STATION | CH. | WEEKDAYS |
| North Jersey | WNBC | 4 | 4:00 PM |
| South Jersey | WCAU | 10 | 3:00 PM |
| |
|||
| New Mexico | |||
| CITY | STATION | CH. | WEEKDAYS |
| Albuquerque | KOAT | 7 | 3:00 PM |
| |
|||
| New York | |||
| CITY | STATION | CH. | WEEKDAYS |
| Albany | WRGB | 6 | 4:00 PM |
| Binghamton | WIVT | 34 | 10:00 AM |
| Buffalo | WGRZ | 2 | 4:00 PM |
| Elmira | WETM | 18 | 3:00 PM |
| New York | WNBC | 4 | 4:00 PM |
| Long Island | WLNY | 55 | 4:00 PM |
| Rochester | WHEC | 10 | 4:00 PM |
| Syracuse | WSTM | 3 | 4:00 PM |
| Utica | WUTR | 20 | 4:00 PM |
| Watertown | WWNY | 7 | 4:00 PM |
| North Carolina | |||
| CITY | STATION | CH. | WEEKDAYS |
| Charlotte | WCCB | 18 / 27 | 5:00 PM |
| Greensboro | WFMY | 2 | 10:00 AM |
| Greenville- New Bern | WCTI | 12 | 9:00 AM |
| Raleigh / Durham | WNCN | 17 | 3:00 PM |
| Wilmington | WECT | 6 | 11:00 AM |
| |
|||
| North Dakota | |||
| CITY | STATION | CH. | WEEKDAYS |
| Dickinson | KXMA | 2 | 2:00 PM |
| Fargo | KVLY | 11 | 3:00 PM |
| Minot | KXMC | 13 | 3:00 PM |
| Bismarck | KXMB | 12 | 3:00 PM |
| Williston | KXMD | 11 | 3:00 PM |
| |
|||
| Ohio | |||
| CITY | STATION | CH. | WEEKDAYS |
| Cincinnati | WCPO | 9 | 10:00 AM |
| Columbus | WCMH | 4 | 3:00 PM |
| Cleveland | WKYC | 3 | 4:00 PM |
| Dayton | WHIO | 7 | 4:00 PM |
| Lima | WLMO | 38 | 4:00 PM |
| Toledo | WTVG | 13 | 4:00 PM |
| Wheeling- Steubenville | WTOV | 9 | 11:00 AM |
| Youngstown | WFMJ | 21 | 3:00 PM |
| Zanesville | WHIZ | 18 | 4:00 PM |
| |
|||
| Oklahoma | |||
| CITY | STATION | CH. | WEEKDAYS |
| Oklahoma City | KOCO | 5 | 9:00 AM |
| Tulsa | KJRH | 2 | 3:00 PM |
| |
|||
| Oregon | |||
| CITY | STATION | CH. | WEEKDAYS |
| Bend | KTVZ | 21 | 2:00 PM |
| Eugene | KMTR | 16 | 4:00 PM |
| Medford- Klamath Falls | KTVL | 10 | 4:00 PM |
| Portland | KOIN | 6 | 4:00 PM |
| |
|||
| Pennsylvania | |||
| CITY | STATION | CH. | WEEKDAYS |
| Erie | WSEE | 35 | 4:00 PM |
| Johnstown | WJAC | 6 | 11:00 AM |
| Harrisburg / Lancaster | WHP | 21 | 4:00 PM |
| Philadelphia | WCAU | 10 | 3:00 PM |
| Pittsburgh | WPXI | 11 | 10:00 AM |
| Wilkes-Barre / Scranton | WNEP | 16 | 10:00 AM |
| |
|||
| Rhode Island | |||
| CITY | STATION | CH. | WEEKDAYS |
| Providence | WJAR | 10 | 3:00 PM |
| |
|||
| South Carolina | |||
| CITY | STATION | CH. | WEEKDAYS |
| Charleston | WCIV | 4 | 4:00 PM |
| Columbia | WLTX | 19 | 4:00 PM |
| Florence- Myrtle Beach | WBTW | 13 | 10:00 AM |
| Greenville / Spartanburg | WYFF | 4 | 3:00 PM |
| |
|||
| South Dakota | |||
| CITY | STATION | CH. | WEEKDAYS |
| Rapid City | KEVN | 7 | 3:00 PM |
| Sioux Falls- Mitchell | KSFY | 13 | 3:00 PM |
| |
|||
| Tennessee | |||
| CITY | STATION | CH. | WEEKDAYS |
| Chattanooga | WRCB | 3 | 10:00 AM |
| Jackson | WJKT | 16 | 8:00 AM |
| Knoxville | WBIR | 10 | 2:00 PM |
| Memphis | WLMT | 30 | 8:00 AM |
| Nashville | LNC5 | 50 | 6:00 PM |
| Tri-Cities | WCYB | 5 | 3:00 PM |
| |
|||
| Texas | |||
| CITY | STATION | CH. | WEEKDAYS |
| Abilene- Sweetwater | KTXS | 12 | 4:00 PM |
| Amarillo | KAMR | 4 | 4:00 PM |
| Austin | KVUE | 24 | 9:00 AM |
| Beaumont- Port Arthur | KBMT | 12 | 10:00 AM |
| Bryan/ College Station | KBTX | 3 | 3:00 PM |
| Corpus Christi | KRIS | 6 | 3:00 PM |
| Dallas / Ft. Worth | KXAS | 5 | 3:00 PM |
| El Paso | KTSM | 9 | 3:00 PM |
| Harlingen | KVEO | 23 | 2:00 PM |
| Houston | KPRC | 2 | 12:00 PM |
| Laredo | KGNS | 8 | 3:00 PM |
| Lubbock | KJTV | 34 | 3:00 PM |
| Odessa- Midland | KPEJ | 24 | 10:00 AM |
| San Angelo | KTXE | 12 | 4:00 PM |
| Sherman- Ada | KXII | 12 | 3:00 PM |
| San Antonio | KENS | 5 | 3:00 PM |
| Tyler-Longview | KETK | 56 | 1:00 PM |
| Victoria | KAVU | 25 | 11:00 AM |
| Waco/ Temple | KWTX | 10 | 3:00 PM |
| Wichita Falls- Lawton | KAUZ | 6 | Coming Soon |
| Utah | |||
| CITY | STATION | CH. | WEEKDAYS |
| Salt Lake City | KTVX | 4 | 3:00 PM |
| |
|||
| Vermont | |||
| CITY | STATION | CH. | WEEKDAYS |
| Burlington | WCAX | 3 | 4:00 PM |
| |
|||
| Virginia | |||
| CITY | STATION | CH. | WEEKDAYS |
| Charlottesville | WVIR | 29 | 2:00 PM |
| Harrisonburg | WHSV | 5:00 PM | |
| Norfolk | WTKR | 3 | 9:00 AM |
| Richmond | WTVR | 6 | 4:00 PM |
| Roanoke | WDBJ | 7 | 4:00 PM |
| Tri-Cities | WKPT | 19 | 11:00 AM |
| |
|||
| Washington | |||
| CITY | STATION | CH. | WEEKDAYS |
| Seattle | KING / KONG | 5 | 11:00 AM |
| Spokane | KHQ | 6 | 11:00 AM |
| Yakima | KNDO | 23/25 | 4:00 PM |
| |
|||
| West Virginia | |||
| CITY | STATION | CH. | WEEKDAYS |
| Bluefield- Beckley | WVVA | 6 |
2:00 PM |
| Charleston | WSAZ | 3 |
3:00 PM |
| Clarksburg- Weston | TBA | Coming Soon | |
| Parkersburg | WTAP-DT2 | 15 |
2:00 PM |
| Wheeling- Steubenville | WTOV | 9 |
2:00 PM |
| |
|||
| Wisconsin | |||
| CITY | STATION | CH. | WEEKDAYS |
| Green Bay | WGBA | 26 | 4:00 PM |
| La Crosse- Eau Claire | WKBT | 8 | 4:00 PM |
| Madison | WKOW | 27 | 4:00 PM |
| Milwaukee | WDJT / WMLW | 58 / 41 | 3:00 PM |
| Wausau- Rhineland | WAOW | 9/34 | 4:00 PM |
| |
|||
| Wyoming | |||
| CITY | STATION | CH. | WEEKDAYS |
| Casper- Riverton | KCWY | 13 | 3:00 PM |
| Cheyenne- Scottsbluff | KCHY | 13 | 3:00 PM |
| |
|||
| US Virgin Islands | |||
| CITY | STATION | CH. | WEEKDAYS |
| St. Croix | WVXF | 17 | 5:30 PM |
| |
|||
| Australia | ||
| STATION | CH. | WEEKDAYS |
| Arena | n/a | 10:30 PM |
| |
||
| Denmark | ||
| STATION | CH. | WEEKDAYS |
| Viasat | TV3 | 6:00 AM |
| |
||
| India | ||
| STATION | CH. | WEEKDAYS |
| Star World | -- | -- |
| |
||
| Malaysia | ||
| STATION | CH. | WEEKDAYS |
| Star Channel | n/a | -- |
| |
||
| Netherlands | ||
| STATION | CH. | WEEKDAYS |
| NET 5 | n/a | 5:40 PM |
| |
||
| New Zealand | ||
| STATION | CH. | WEEKDAYS |
| TV One | n/a | 3:00 PM |
| |
||
| Norway | ||
| STATION | CH. | WEEKDAYS |
| TV 3 | n/a | 9:30 AM |
| |
||
| Philippines | ||
| STATION | CH. | WEEKDAYS |
| 2nd Avenue | ETC | 1:00 PM |
| |
||
| Puerto Rico | ||
| STATION | CH. | WEEKDAYS |
| n/a | n/a | n/a |
| |
||
| Sweden | ||
| STATION | CH. | WEEKDAYS |
| ViaSat | TV3 | 5:20 AM |
| |
||
| Thailand | ||
| STATION | CH. | WEEKDAYS |
| Star World | -- | 12:00 PM |
| |
||
| Trinidad and Tobago | ||
| STATION | CH. | WEEKDAYS |
| WIN-TV | 37/39 | n/a |
| |
||
| Turkey | ||
| STATION | CH. | WEEKDAYS |
| e2 | -- | 12:00 PM |
| |
||
| Singapore | ||
| STATION | CH. | WEEKDAYS |
| TV 5 | -- | 5:00 PM |
| |
||
| Sri Lanka | ||
| STATION | CH. | WEEKDAYS |
| MTV | 1 | 10:00 PM |
| |
||
| South Africa | ||
| STATION | CH. | WEEKDAYS |
| M-NET | -- | -- |
| |
||
| United Kingdom | ||
| STATION | CH. | WEEKDAYS |
| Channel 5 | 5 LIFE | weekdays |
| |
||